Top 8
Quarterfinals
Semifinals
Final
Standings
18 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Vex![]() Gloomist | Toce | |
2nd | Rengar![]() Pridestalker | Yoshi | |
3rd | Annie![]() Dark Child | Matty | |
4th | Diana![]() Scorn of the Moon | Haxoruslove | |
5th | LeBlanc![]() Deceiver | GudAndy | |
6th | Ornn![]() Fire Below the Mountain | dnospumoni | |
7th | Vi![]() Piltover Enforcer | Seamroy | |
8th | Master Yi![]() Wuju Bladesman | Jimbo | |
9th | Master Yi![]() Wuju Master | HeroGamer04 | |
10th | Miss Fortune![]() Bounty Hunter | RRRR | |
11th | Pyke![]() Bloodharbor Ripper | PowdrdToastMan | |
12th | Jinx![]() Loose Cannon | TheGlitchyBit | |
13th | LeBlanc![]() Deceiver | ChanSQR | |
14th | Irelia![]() Blade Dancer | FCGoblin | |
15th | Gazahuriya | 0-0-0 | |
16th | Landolf | 0-0-0 |





















