Top 4
Semifinals
Final
Standings
16 entries
| Rank | Player | Run |
|---|---|---|
1st | FLX ACEATTORNEY | |
2nd | Hetsuka | |
3rd | ReyReyTCG | |
4th | gilby | |
5th | otbdave | |
6th | uVSQhris | |
7th | Skeith | |
8th | TEDDYxPANDA | |
9th | Ravensent | |
10th | Galo | |
11th | Eagle Eyes II | |
12th | MZ Nytmare | |
13th | littlefattony | |
14th | day | |
15th | TDColossus | |
16th | RottenToon |
