Top 8
Quarterfinals
Semifinals
Final
Standings
17 entries
| Rank | Player | Run |
|---|---|---|
1st | drinks | |
2nd | Cardboard Junkie | |
3rd | Ramza | |
4th | InvigorWraith | |
5th | AbrasiveEbola | |
6th | AngelicNightmare | |
7th | FuzzyDragon11 | |
8th | Babyfuzz | |
9th | Starz44 | |
10th | StrwberryShorty | |
11th | ItsDLegend | |
12th | Godelsnow | |
13th | LightCannon4EVR | |
14th | Sorrow762 | |
15th | FrozenEnoch | |
16th | Sean |
