Standings
16 entries
| Rank | Player | Run |
|---|---|---|
1st | Fminus | |
2nd | erinwaze222 | |
3rd | shushuph | |
4th | VinhDiesel | |
5th | heoan | |
6th | jennabyrd25 | |
7th | aaronhaas28 | |
8th | Zermac | |
9th | coleenbauza24 | |
10th | trevorcaldwell72 | |
11th | lanlan | |
12th | brenttowns412 | |
13th | jackjones813 | |
14th | BigDumbBoi | |
15th | BocajacoB | |
16th | tommymayhew333 |
