Top 8
Quarterfinals
Semifinals
Final
Standings
16 entries
| Rank | Player | Run |
|---|---|---|
1st | Dogma | |
2nd | unadopted pope | |
3rd | RageQuitter201 | |
4th | Jojothemighty | |
5th | Useum | |
6th | Koph | |
7th | Phantasvea | |
8th | porp | |
9th | Blanie | |
10th | Nìls | |
11th | PlsStopRoaming | |
12th | iGoof | |
13th | But I Must Roam | |
14th | Ianth | |
15th | DeadlyDrakon | |
16th | drnosedabs |
