Meta Archive/Super Saturday Standard Challenge - RQ Sydney Saturday 10am

MAY162026
Super Saturday Standard Challenge - RQ Sydney Saturday 10am
Competitive
Grand Parade, Sydney Olympic Park NSW 2127, Australia
Organized by UVS Games Organized Play · Constructed · 7 Swiss rounds, then a top 8 cut
132players in the field
132results archived
0decklists on file
Source: uvsgames

Top 8
Quarterfinals
Final
Standings
132 entries
| Rank | Legend | Player |
|---|---|---|
19-0-1 | Miss Fortune![]() Bounty Hunter | Imperial K |
27-2-1 | Ezreal![]() Prodigal Explorer | chosenonehs |
37-2-0 | Diana![]() Scorn of the Moon | nick |
4th7-2-0 | Master Yi![]() Wuju Bladesman | Aion |
5th6-2-0 | Master Yi![]() Wuju Bladesman | NisuAhri |
6th6-2-0 | Soul | |
7th5-1-2 | Azir![]() Emperor of the Sands | Sar01 |
8th5-2-1 | Azir![]() Emperor of the Sands | LUCA9712 |
9th5-1-1 | Miss Fortune![]() Bounty Hunter | Jahikoi |
10th5-1-1 | Diana![]() Scorn of the Moon | Aryel |
11th5-1-1 | Vex![]() Gloomist | Oeu |
12th5-2-0 | Master Yi![]() Wuju Bladesman | Phoon |
13th5-2-0 | LeBlanc![]() Deceiver | nosyonnA |
14th5-2-0 | Viktor![]() Herald of the Arcane | GodZhaolla |
15th5-2-0 | LeBlanc![]() Deceiver | PostNutClarity |
16th5-2-0 | Master Yi![]() Wuju Bladesman | lolbox13 |
Were you at Super Saturday Standard Challenge - RQ Sydney Saturday 10am?
132 of 132 entries are still missing their decklist. Contributors are credited on every event.












