Meta Archive/Super Saturday Standard Challenge - RQ Vancouver Saturday 10am

MAY302026
Super Saturday Standard Challenge - RQ Vancouver Saturday 10am
Competitive
1055 Canada Pl, Vancouver, BC V6C 0C3, Canada
Organized by UVS Games Organized Play · Constructed · 7 Swiss rounds, then a top 8 cut
264players in the field
264results archived
0decklists on file
Source: uvsgames
Standings
264 entries
| Rank | Legend | Player |
|---|---|---|
17-0-0 | Diana![]() Scorn of the Moon | 2kim |
26-0-1 | Irelia![]() Blade Dancer | gouphee |
36-0-1 | LeBlanc![]() Deceiver | PostNutClarity |
4th6-0-1 | Sivir![]() Battle Mistress | BWPsFury |
5th6-1-0 | Irelia![]() Blade Dancer | Woojin |
6th6-1-0 | Master Yi![]() Wuju Bladesman | SocalsFinest |
7th6-1-0 | Master Yi![]() Wuju Bladesman | Sharkive |
8th6-1-0 | Ezreal![]() Prodigal Explorer | Xiaou |
9th6-1-0 | Irelia![]() Blade Dancer | Peter Do |
10th6-1-0 | LeBlanc![]() Deceiver | NBC Dmitri |
11th6-1-0 | gob | |
12th6-1-0 | Ezreal![]() Prodigal Explorer | manman |
13th5-0-2 | Irelia![]() Blade Dancer | SD Zane |
14th5-1-1 | LeBlanc![]() Deceiver | r1zzl |
15th5-1-1 | Irelia![]() Blade Dancer | Jason T |
16th5-1-1 | KechupRed |
Were you at Super Saturday Standard Challenge - RQ Vancouver Saturday 10am?
264 of 264 entries are still missing their decklist. Contributors are credited on every event.











