Standings
41 entries
| Rank | Player | Run |
|---|---|---|
1st | Azzu | |
2nd | DRT Darking | |
3rd | AlexTga | |
4th | The AnguishedOne | |
5th | lildozix3 | |
6th | ZeRa1n | |
7th | Avyxyva | |
8th | Rogue Sama | |
9th | euthinazn | |
10th | KokoScape | |
11th | GumGumHayes | |
12th | JKong | |
13th | QueenNine | |
14th | sjustice510 | |
15th | Hoskins0705 | |
16th | TylerGameMax92 |
