Top 4
Semifinals
Final
Standings
16 entries
| Rank | Player | Run |
|---|---|---|
1st | KlTTlES | |
2nd | LunarRabbit | |
3rd | bigfork | |
4th | Pansanity | |
5th | PrinceLoudPac | |
6th | BluuKitsune | |
7th | SaeroLord | |
8th | Pyrrhos | |
9th | TeamOddeyes | |
10th | Oberon | |
11th | Noblesse1241 | |
12th | KillaWolf713 | 0-0-0 |
13th | LILITH ANASTASIA | 0-0-0 |
14th | Saranghae | 0-0-0 |
15th | Blóòdstrain | 0-0-0 |
16th | suariswarm | 0-0-0 |
