Top 8
Quarterfinals
Semifinals
Final
Standings
18 entries
| Rank | Player | Run |
|---|---|---|
1st | NGS Ferxen | |
2nd | 3Bush | |
3rd | Krono27 | |
4th | ANGUPS97 | |
5th | 2Kn0wledge | |
6th | Valdi4real | |
7th | OhmBrah | |
8th | WhatCanDo | |
9th | andreasedioli | |
10th | kucciolo | |
11th | Heitor M | |
12th | My Alz Heimer | |
13th | Blackriv3r | |
14th | Sipius | |
15th | Gibs2697 | |
16th | Deadama |
