Top 8
Quarterfinals
Semifinals
Final
Standings
18 entries
| Rank | Player | Run |
|---|---|---|
1st | Its GoodDeath228 | |
2nd | ZiggyDragon | |
3rd | Playerzeek | |
4th | Ashap | |
5th | LARP Supreme | |
6th | QCKé | |
7th | DeathR0 | |
8th | Mr Smoooove | |
9th | Sherekahn | |
10th | nelson Z | |
11th | Thiccems | |
12th | FMJChurch | |
13th | MPretzels | |
14th | ZecromZamasu | |
15th | StoneSparrow | |
16th | FallN |
