Top 4
Final
Standings
22 entries
| Rank | Player | Run |
|---|---|---|
1st | kidleoTCG | |
2nd | Samanosuke | |
3rd | LARP Cosmic | |
4th | fORKiNoUTLET | |
5th | Taytay9113 | |
6th | luis m | |
7th | KSC Tutor | |
8th | Jacebeleran | |
9th | Espresso | |
10th | Enryu | |
11th | Pwnisher317 | |
12th | KscDevourer | |
13th | Sanchezclan | |
14th | TheDisDude | 0-0-0 |
15th | jimbo in limbo | 0-0-0 |
16th | BAN NOCTURNE | 0-0-0 |
