Top 8
Quarterfinals
Semifinals
Final
Standings
19 entries
| Rank | Player | Run |
|---|---|---|
1st | Str1keFreedom | |
2nd | MrAsDayOff | |
3rd | DOOM | |
4th | DeluxePhilCheeze | |
5th | dent | |
6th | Osidious | |
7th | Stazzlock | |
8th | LDG17 | |
9th | deathbringer1999 | |
10th | Concrete | |
11th | EpicFunkyMode | |
12th | justahollyberry | |
13th | theslipster | 0-0-0 |
14th | CHITOXSPEEDER | 0-0-0 |
15th | SlyCheese | 0-0-0 |
16th | AttiFinch | 0-0-0 |
