Standings
18 entries
| Rank | Player | Run |
|---|---|---|
1st Winner | judgephil | |
2nd | Yams | |
3rd | Ban Pyke | |
4th | shinigami71814 | |
5th | Deckdur | |
6th | XW60 | |
7th | Darkwizard2716 | |
8th | KiweeGames | |
9th | RedpandaDood | |
10th | SogaKing123 | |
11th | DJPinkCat | |
12th | Diggle | |
13th | LethalFuzzyBunny | |
14th | ItsBenReal | |
15th | Zamochit9 | |
16th | JacobJohnson94 |
