Top 8
Final
Standings
21 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | LeBlanc![]() Deceiver | goofbidoof | |
2nd | Sivir![]() Battle Mistress | Game nd watch | |
3rd | d0ngers | ||
4th | Master Yi![]() Wuju Bladesman | Megapon | |
5th | haboozala | ||
6th | Sivir![]() Battle Mistress | IM HIM | |
7th | Master Yi![]() Wuju Bladesman | Zhong Cena | |
8th | Fiora![]() Grand Duelist | adicto al café | |
9th | ILoveBeingBanned | ||
10th | Renata Glasc![]() Chem-Baroness | TheDaredevil03 | |
11th | LeBlanc![]() Deceiver | Imp0rted | |
12th | Vex![]() Gloomist | laserjelly | |
13th | Irelia![]() Blade Dancer | Ripred | |
14th | LeBlanc![]() Deceiver | Moemonty | |
15th | Sett![]() The Boss | Parth | |
16th | Irelia![]() Blade Dancer | WubbaLubbaDubDub |















