Standings
21 entries
| Rank | Player | Run |
|---|---|---|
1st | ndoge1010 | |
2nd | 2bitShark | |
3rd | DeathCabForQT | |
4th | PainfullyHappy | |
5th | Hisdumpster | |
6th | KingZedede | |
7th | JustAGuy | |
8th | ToastedKeg | |
9th | Redhotflame0 | |
10th | Sharkbait89 | |
11th | DreamFighter | |
12th | Auturgist | |
13th | Joe | |
14th | CHIEFDARK77 | |
15th | DirtyBearGG | |
16th | Bad Omens |
