Standings
21 entries
| Rank | Player | Run |
|---|---|---|
1st Winner | Kanipa Rhol | |
2nd | LKV2 | |
3rd | C18H27NO3 | |
4th | Spenser17 | |
5th | Lone Corvo | |
6th | Letsgosky Parrot | |
7th | G3m1n1Boy | |
8th | dacookiemonsta | |
9th | AtepXCVII | |
10th | Nencio | |
11th | BaccaMentaCrunch | |
12th | Ukanlos | |
13th | LurèVoid | |
14th | Bugoshi | |
15th | T2 BrodoBoi | |
16th | MineBot |
