Standings
16 entries
| Rank | Player | Run |
|---|---|---|
1st | AwakeningSpirits | |
2nd | Akratil | |
3rd | Love the Bacon | |
4th | Teccs | |
5th | Ryannnnnnnnnnnnn | |
6th | Tmanatme | |
7th | TheIronSolari | |
8th | SpankJoosy | |
9th | Synfail | |
10th | LowFramesTTV | |
11th | Murderous Whales | |
12th | Shark Turds | |
13th | TheYeti99 | |
14th | LUCK GUY | |
15th | Boomer Man | |
16th | pirateporkchop |
