Top 8
Quarterfinals
Semifinals
Final
Standings
22 entries
| Rank | Player | Run |
|---|---|---|
1st | theklauger | |
2nd | maniacoak | |
3rd | TheCitrusOne | |
4th | MrSyrup | |
5th | Phanerosis | |
6th | TheSilentSh4d0w | |
7th | SilverX | |
8th | BlitzStraffe | |
9th | HieraticKing | |
10th | Duck | |
11th | TheMonoOne | |
12th | Wumbo | |
13th | AlexKwa | |
14th | HatzAndHouses | |
15th | CaptainsChoice | |
16th | ShaloHaze |
