Top 4
Semifinals
Final
Standings
17 entries
| Rank | Player | Run |
|---|---|---|
1st | ReadySett | |
2nd | yagotgot | |
3rd | Duck | |
4th | BecauseITracedIt | |
5th | YoumuusYT | |
6th | Maskedshadow | |
7th | A Mint Leaf | |
8th | ForgottenRift | |
9th | SoySauceChicken | |
10th | CarlosWheezer | |
11th | travy | |
12th | DINKTheShayd | |
13th | Doctor Vosa | |
14th | OctoPoi | |
15th | Ethan | |
16th | RussianKoalaBear | 0-0-0 |
