Top 4
Final
Standings
16 entries
| Rank | Player | Run |
|---|---|---|
1st | Raccoon | |
2nd | docdodo | |
3rd | BallRizudo | |
4th | Capt Overkill | |
5th | xKumaChan | |
6th | macksta90 | |
7th | LND Shadawx | |
8th | SpeciaIBerry | |
9th | BigB | |
10th | XK9 SyN | |
11th | Sano | |
12th | Blawh | |
13th | blackfox | 0-0-0 |
14th | Cloudshift | 0-0-0 |
15th | slabshark2025 | 0-0-0 |
16th | FishermanFizz | 0-0-0 |
