Standings
16 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Kennen![]() Heart of the Tempest | gordonhuy | |
2nd | cg3 | ||
3rd | RancidTurtle | ||
4th | Bbqpork | ||
5th | Aexus | ||
6th | CADENZA | ||
7th | Dexter | ||
8th | DYS NayH | ||
9th | kiwicat | ||
10th | Lillia![]() Bashful Bloom | Junglekooker | |
11th | Gobblingbongz | ||
12th | Kehorie | ||
13th | Diana![]() Scorn of the Moon | kebun | |
14th | Pikaar | ||
15th | Electric Seal | ||
16th | Irelia![]() Blade Dancer | big |










