Standings
27 entries
| Rank | Player | Run |
|---|---|---|
1st | FideròBombastiq | |
2nd | MeIted | |
3rd | MalgaxJungleGod | |
4th | Bingnè | |
5th | GrayFox11 | |
6th | BiggestDennaz | |
7th | TND Don Kiwi | |
8th | crazy | |
9th | Filippo02 | |
10th | Drak100 | |
11th | Asdrubale89 | |
12th | BarrAce | |
13th | BojiVale | |
14th | APOJM | |
15th | Totonyo98 | |
16th | PSKHLLO |
