Meta Archive/Win a Box Showdown

DEC272025
Win a Box Showdown
Local
363 Gympie Rd, Strathpine QLD 4500, Australia
Organized by Good Games Strathpine · Constructed · 6 Swiss rounds
48players in the field
48results archived
0decklists on file
Source: uvsgames

Standings
48 entries
| Rank | Legend | Player |
|---|---|---|
15-0-0 | Miss Fortune![]() Bounty Hunter | Baby Squirrel |
24-0-1 | Kai’Sa![]() Daughter of the Void | The Damned King |
34-0-1 | Floyd123 | |
4th4-1-0 | Kai’Sa![]() Daughter of the Void | idontknowayy |
5th4-1-0 | Annie![]() Dark Child | TSS SaintAuz |
6th4-1-0 | Master Yi![]() Wuju Bladesman | Elle XV |
7th4-1-0 | Turbz | |
8th4-1-0 | Viktor![]() Herald of the Arcane | User183917 |
9th3-2-0 | Master Yi![]() Wuju Bladesman | RAZE241 |
10th3-2-0 | Kai’Sa![]() Daughter of the Void | User183911 |
11th3-2-0 | Master Yi![]() Wuju Bladesman | PurpleSquare |
12th3-2-0 | Annie![]() Dark Child | Rain |
13th3-2-0 | Kai’Sa![]() Daughter of the Void | SidBobTimmyJoe |
14th3-2-0 | Miss Fortune![]() Bounty Hunter | El Feedo |
15th3-2-0 | Sett![]() The Boss | Vince S |
16th3-2-0 | Kai’Sa![]() Daughter of the Void | AshThanatos |
Were you at Win a Box Showdown?
48 of 48 entries are still missing their decklist. Contributors are credited on every event.











